|
Please fill in as much information as possible so that we can fully understand the needs of your community. Your assistance is greatly appreciated.
|
| Association Name: | * |
| Association City and Zip: | * |
| Association County: | * |
| Association Tax ID: | * |
| Date of Transition: | * |
| Previous Management: | * |
| Frequency of Dues: | * |
| Amount of dues?: | * |
| Type of Billing: | * |
| Are there any other recurring charges to owners?: | * |
| Amount of Builder dues: | |
| Amount of Developer Dues: | |
| Monthly Reserve Contribution?: | * |
| Reserve Transfer and Frequency: | * |
| Are there any initiation fees collected at closing?: | * |
| If yes to question 12 , what is the amount?: | |
| Annual Meeting Date: | * |
| Auditor: | * |
| Have you had a reserve study? If so, when?: | * |
| Fiscal Year End: | * |
| Do you have a current collection policy?: | * |
| If no collection policy, what are the late fee amounts and cut off dates?: | * |
| What ammenities do you have?: | * |
| What type of access do you have to your ammenities?: | * |
| Is the Association Gated?: | * |
| If Gated, how do owners gain access?: | |
| Do you have Scheduled Meeting dates?: | * |
| Developer or Owner Controlled: | * |
| Does the Association have first right of refusal?: | * |
| Is there currently a special assessment? If yes, what is the amount (s): | * |
| Is there any pending litigation?: | * |
| Does the Board require signatures on invoices?: | * |
| What is the inspection frequency desired?: | * |
| Does the Association have alleys?: | * |
* indicates required field
|